The four zones and their ratings
The zones and ratings come from a federal instrument, in force since 1 January 2020, that puts every Australian postcode range into one of four zones by the solar output expected there. The rating is the megawatt hours the instrument deems each kilowatt of panels to generate in a year. One STC is one megawatt hour, so the sum for a panel system is kW x zone rating x deeming years, rounded down to a whole certificate.
| Zone | Rating | Examples |
|---|---|---|
| Zone 1 | 1.622 | Alice Springs, Birdsville, Coober Pedy, Karratha |
| Zone 2 | 1.536 | Darwin, Moree, Broken Hill, Longreach, Mount Isa, Two Rocks, Geraldton |
| Zone 3 | 1.382 | Nhulunbuy, Sydney, Canberra, Craigieburn, Ballarat, Mildura, Bendigo, Brisbane, Cairns, Adelaide, Port Augusta, Perth |
| Zone 4 | 1.185 | Cooma, Melbourne, Geelong, Albany, Esperance, Hobart, Launceston |
The deeming years are 5 for a system installed in 2026, and they fall by one each January until the scheme ends with 2030. The deeming period covers that side of the sum.
What a zone does to a job
The same panels earn a different number of certificates in each zone. For systems installed in 2026, at $41 per STC:
| Zone | Rating | 6.6 kW | 10 kW |
|---|---|---|---|
| Zone 1 | 1.622 | 53 STCs, $2,173 | 81 STCs, $3,321 |
| Zone 2 | 1.536 | 50 STCs, $2,050 | 76 STCs, $3,116 |
| Zone 3 | 1.382 | 45 STCs, $1,845 | 69 STCs, $2,829 |
| Zone 4 | 1.185 | 39 STCs, $1,599 | 59 STCs, $2,419 |
$41 per STC is what we pay on a home system as at 3 November 2026. That is above the $40 clearing house price, and the regulator advises caution with prices above that cap, so check us as you would any trader. What to check in any trader.
Between zone 1 and zone 4 the gap on a 10 kW system is 22 STCs, or $902. Between zone 3 and zone 4, where most of the population lives, it is 10 STCs, or $410, on the same panels. Work out your own job.
The capital cities
| City | Postcode | Zone | Rating | 6.6 kW in 2026 | State page |
|---|---|---|---|---|---|
| Sydney | 2000 | 3 | 1.382 | 45 STCs | New South Wales |
| Melbourne | 3000 | 4 | 1.185 | 39 STCs | Victoria |
| Brisbane | 4000 | 3 | 1.382 | 45 STCs | Queensland |
| Perth | 6000 | 3 | 1.382 | 45 STCs | Western Australia |
| Adelaide | 5000 | 3 | 1.382 | 45 STCs | South Australia |
| Hobart | 7000 | 4 | 1.185 | 39 STCs | Tasmania |
| Canberra | 2600 | 3 | 1.382 | 45 STCs | ACT |
| Darwin | 0800 | 2 | 1.536 | 50 STCs | Northern Territory |
A suburb takes the zone of its own postcode, and in most of a capital that is the zone of the centre. Not always: Melbourne's northern suburbs of Craigieburn (3064), Epping (3076) and Broadmeadows (3047) are zone 3, 3 and 3 while the city centre is zone 4, and north of Perth, Two Rocks (6044) is zone 2 against zone 3 in the city.
Zones do not follow state lines
The boundaries follow postcodes, so a state can hold three or four zones, and a regional city can sit in a different zone from its capital. The zones each state's delivery postcodes fall in, read off the same table:
| State or territory | Zones |
|---|---|
| New South Wales | Zones 2, 3, 4 |
| Victoria | Zones 3, 4 |
| Queensland | Zones 1, 2, 3 |
| South Australia | Zones 1, 2, 3 |
| Western Australia | Zones 1, 2, 3, 4 |
| Tasmania | Zone 4 |
| ACT | Zone 3 |
| Northern Territory | Zones 1, 2, 3 |
Some places that show where the lines fall:
| Place | State | Postcode | Zone | Rating |
|---|---|---|---|---|
| Alice Springs | Northern Territory | 0870 | 1 | 1.622 |
| Darwin | Northern Territory | 0800 | 2 | 1.536 |
| Nhulunbuy | Northern Territory | 0880 | 3 | 1.382 |
| Sydney | New South Wales | 2000 | 3 | 1.382 |
| Moree | New South Wales | 2400 | 2 | 1.536 |
| Cooma | New South Wales | 2630 | 4 | 1.185 |
| Broken Hill | New South Wales | 2880 | 2 | 1.536 |
| Canberra | ACT | 2600 | 3 | 1.382 |
| Melbourne | Victoria | 3000 | 4 | 1.185 |
| Craigieburn | Victoria | 3064 | 3 | 1.382 |
| Geelong | Victoria | 3220 | 4 | 1.185 |
| Ballarat | Victoria | 3350 | 3 | 1.382 |
| Mildura | Victoria | 3500 | 3 | 1.382 |
| Bendigo | Victoria | 3550 | 3 | 1.382 |
| Brisbane | Queensland | 4000 | 3 | 1.382 |
| Birdsville | Queensland | 4482 | 1 | 1.622 |
| Longreach | Queensland | 4730 | 2 | 1.536 |
| Mount Isa | Queensland | 4825 | 2 | 1.536 |
| Cairns | Queensland | 4870 | 3 | 1.382 |
| Adelaide | South Australia | 5000 | 3 | 1.382 |
| Port Augusta | South Australia | 5700 | 3 | 1.382 |
| Coober Pedy | South Australia | 5723 | 1 | 1.622 |
| Perth | Western Australia | 6000 | 3 | 1.382 |
| Two Rocks | Western Australia | 6044 | 2 | 1.536 |
| Albany | Western Australia | 6330 | 4 | 1.185 |
| Esperance | Western Australia | 6450 | 4 | 1.185 |
| Geraldton | Western Australia | 6530 | 2 | 1.536 |
| Karratha | Western Australia | 6714 | 1 | 1.622 |
| Hobart | Tasmania | 7000 | 4 | 1.185 |
| Launceston | Tasmania | 7250 | 4 | 1.185 |
So Ballarat (3350) and Bendigo (3550) are zone 3 and 3 while Melbourne is zone 4, Albany (6330) and Esperance (6450) are zone 4 and 4 while Perth is zone 3, and Cooma (2630) is zone 4 in a state whose capital is zone 3. Quote from the postcode, not the map in your head.
Every postcode range and its zone
The full table, in postcode order. Find the range that holds the install postcode. We copied it from section 6 of the instrument, and every build of this site checks that it covers 0000 to 9999 with no gaps or overlaps.
| From | To | Zone | Rating |
|---|---|---|---|
| 0000 | 0799 | 3 | 1.382 |
| 0800 | 0853 | 2 | 1.536 |
| 0854 | 0854 | 3 | 1.382 |
| 0855 | 0861 | 2 | 1.536 |
| 0862 | 0862 | 3 | 1.382 |
| 0863 | 0869 | 2 | 1.536 |
| 0870 | 0879 | 1 | 1.622 |
| 0880 | 0885 | 3 | 1.382 |
| 0886 | 1000 | 2 | 1.536 |
| 1001 | 2355 | 3 | 1.382 |
| 2356 | 2357 | 2 | 1.536 |
| 2358 | 2384 | 3 | 1.382 |
| 2385 | 2389 | 2 | 1.536 |
| 2390 | 2395 | 3 | 1.382 |
| 2396 | 2397 | 2 | 1.536 |
| 2398 | 2399 | 3 | 1.382 |
| 2400 | 2400 | 2 | 1.536 |
| 2401 | 2404 | 3 | 1.382 |
| 2405 | 2407 | 2 | 1.536 |
| 2408 | 2544 | 3 | 1.382 |
| 2545 | 2554 | 4 | 1.185 |
| 2555 | 2627 | 3 | 1.382 |
| 2628 | 2628 | 4 | 1.185 |
| 2629 | 2629 | 3 | 1.382 |
| 2630 | 2639 | 4 | 1.185 |
| 2640 | 2816 | 3 | 1.382 |
| 2817 | 2817 | 2 | 1.536 |
| 2818 | 2820 | 3 | 1.382 |
| 2821 | 2829 | 2 | 1.536 |
| 2830 | 2830 | 3 | 1.382 |
| 2831 | 2841 | 2 | 1.536 |
| 2842 | 2872 | 3 | 1.382 |
| 2873 | 2873 | 2 | 1.536 |
| 2874 | 2877 | 3 | 1.382 |
| 2878 | 2889 | 2 | 1.536 |
| 2890 | 2999 | 3 | 1.382 |
| 3000 | 3035 | 4 | 1.185 |
| 3036 | 3038 | 3 | 1.382 |
| 3039 | 3044 | 4 | 1.185 |
| 3045 | 3045 | 3 | 1.382 |
| 3046 | 3046 | 4 | 1.185 |
| 3047 | 3049 | 3 | 1.382 |
| 3050 | 3058 | 4 | 1.185 |
| 3059 | 3059 | 3 | 1.382 |
| 3060 | 3060 | 4 | 1.185 |
| 3061 | 3064 | 3 | 1.382 |
| 3065 | 3074 | 4 | 1.185 |
| 3075 | 3076 | 3 | 1.382 |
| 3077 | 3098 | 4 | 1.185 |
| 3099 | 3099 | 3 | 1.382 |
| 3100 | 3292 | 4 | 1.185 |
| 3293 | 3302 | 3 | 1.382 |
| 3303 | 3308 | 4 | 1.185 |
| 3309 | 3319 | 3 | 1.382 |
| 3320 | 3333 | 4 | 1.185 |
| 3334 | 3337 | 3 | 1.382 |
| 3338 | 3339 | 4 | 1.185 |
| 3340 | 3758 | 3 | 1.382 |
| 3759 | 3760 | 4 | 1.185 |
| 3761 | 3764 | 3 | 1.382 |
| 3765 | 3999 | 4 | 1.185 |
| 4000 | 4416 | 3 | 1.382 |
| 4417 | 4417 | 2 | 1.536 |
| 4418 | 4427 | 3 | 1.382 |
| 4428 | 4473 | 2 | 1.536 |
| 4474 | 4476 | 1 | 1.622 |
| 4477 | 4478 | 2 | 1.536 |
| 4479 | 4485 | 1 | 1.622 |
| 4486 | 4491 | 2 | 1.536 |
| 4492 | 4492 | 1 | 1.622 |
| 4493 | 4493 | 2 | 1.536 |
| 4494 | 4494 | 3 | 1.382 |
| 4495 | 4497 | 2 | 1.536 |
| 4498 | 4719 | 3 | 1.382 |
| 4720 | 4722 | 2 | 1.536 |
| 4723 | 4723 | 3 | 1.382 |
| 4724 | 4734 | 2 | 1.536 |
| 4735 | 4736 | 1 | 1.622 |
| 4737 | 4822 | 3 | 1.382 |
| 4823 | 4823 | 2 | 1.536 |
| 4824 | 4824 | 3 | 1.382 |
| 4825 | 4827 | 2 | 1.536 |
| 4828 | 4828 | 3 | 1.382 |
| 4829 | 4829 | 1 | 1.622 |
| 4830 | 5431 | 3 | 1.382 |
| 5432 | 5450 | 2 | 1.536 |
| 5451 | 5654 | 3 | 1.382 |
| 5655 | 5669 | 2 | 1.536 |
| 5670 | 5679 | 3 | 1.382 |
| 5680 | 5699 | 2 | 1.536 |
| 5700 | 5709 | 3 | 1.382 |
| 5710 | 5722 | 2 | 1.536 |
| 5723 | 5724 | 1 | 1.622 |
| 5725 | 5730 | 2 | 1.536 |
| 5731 | 5731 | 1 | 1.622 |
| 5732 | 5732 | 2 | 1.536 |
| 5733 | 5799 | 1 | 1.622 |
| 5800 | 6043 | 3 | 1.382 |
| 6044 | 6044 | 2 | 1.536 |
| 6045 | 6256 | 3 | 1.382 |
| 6257 | 6270 | 4 | 1.185 |
| 6271 | 6316 | 3 | 1.382 |
| 6317 | 6349 | 4 | 1.185 |
| 6350 | 6353 | 3 | 1.382 |
| 6354 | 6356 | 4 | 1.185 |
| 6357 | 6394 | 3 | 1.382 |
| 6395 | 6400 | 4 | 1.185 |
| 6401 | 6430 | 3 | 1.382 |
| 6431 | 6431 | 2 | 1.536 |
| 6432 | 6433 | 3 | 1.382 |
| 6434 | 6440 | 2 | 1.536 |
| 6441 | 6441 | 1 | 1.622 |
| 6442 | 6444 | 3 | 1.382 |
| 6445 | 6459 | 4 | 1.185 |
| 6460 | 6467 | 3 | 1.382 |
| 6468 | 6469 | 2 | 1.536 |
| 6470 | 6471 | 3 | 1.382 |
| 6472 | 6472 | 2 | 1.536 |
| 6473 | 6506 | 3 | 1.382 |
| 6507 | 6508 | 2 | 1.536 |
| 6509 | 6509 | 3 | 1.382 |
| 6510 | 6536 | 2 | 1.536 |
| 6537 | 6537 | 1 | 1.622 |
| 6538 | 6555 | 2 | 1.536 |
| 6556 | 6573 | 3 | 1.382 |
| 6574 | 6602 | 2 | 1.536 |
| 6603 | 6607 | 3 | 1.382 |
| 6608 | 6641 | 2 | 1.536 |
| 6642 | 6724 | 1 | 1.622 |
| 6725 | 6750 | 2 | 1.536 |
| 6751 | 6764 | 1 | 1.622 |
| 6765 | 6765 | 2 | 1.536 |
| 6766 | 6797 | 1 | 1.622 |
| 6798 | 6799 | 2 | 1.536 |
| 6800 | 6999 | 3 | 1.382 |
| 7000 | 8999 | 4 | 1.185 |
| 9000 | 9999 | 3 | 1.382 |
Hot water uses a different map
Solar water heaters and air source heat pumps have their own zone map, and their certificates are set per model from the regulator's register rather than from kilowatts. This page and our calculator cover panels only. STCs for heat pumps and solar hot water explains the hot water zones and shows where they differ from the panel zones.
Find your zone
Our STC calculator looks the zone up from the install postcode and works out panels and battery together, for any install date to 2030. Each state page starts the calculator in its capital and lists the paperwork that state needs:
Sources
Checked on 4 November 2026. Rules and market prices change. General information only, not tax, legal or financial advice: check your own position with your accountant.
- Zone ratings and postcode zones for solar systems (federal instrument F2019L01583)
- Calculate STC entitlements: zones, deeming periods and factors (Clean Energy Regulator, updated 29 October 2026)
- Panel certificates fall each January (Clean Energy Regulator)
- Create STCs: documents, audit and fees (Clean Energy Regulator, updated 2 November 2026)